Untitled Empire Standard
Blueberry Kush 3.5G Flower-Smalls Untitled
Each
$25.00
Pricing for Blueberry Kush 3.5G Flower-Smalls Untitled
| Eighth (3.5g) | $25.00 | |
| Quarter (7g) | $40.00 | |
| Custom (10.5g) | $65.00 | |
| Half-Ounce (14g) | $80.00 | |
| Custom (17.5g) | $105.00 | |
| Custom (21g) | $120.00 | |
| Custom (24.5g) | $145.00 | |
| Ounce (28g) | $150.00 | |
| Custom (31.5g) | $175.00 | |
| Custom (35g) | $190.00 | |
| Custom (38.5g) | $215.00 | |
| Custom (42g) | $230.00 | |
| Custom (45.5g) | $255.00 | |
| Custom (49g) | $270.00 | |
| Custom (52.5g) | $295.00 | |
| Custom (56g) | $300.00 | |
| Custom (59.5g) | $325.00 | |
| Custom (63g) | $340.00 | |
| Custom (66.5g) | $375.00 | |
| Custom (70g) | $380.00 | |
| Custom (73.5g) | $405.00 | |
| Custom (77g) | $420.00 | |
| Custom (80.5g) | $445.00 | |
| Custom (84g) | $450.00 |
Each
$25.00
Pricing for Blueberry Kush 3.5G Flower-Smalls Untitled
| Eighth (3.5g) | $25.00 | |
| Quarter (7g) | $40.00 | |
| Custom (10.5g) | $65.00 | |
| Half-Ounce (14g) | $80.00 | |
| Custom (17.5g) | $105.00 | |
| Custom (21g) | $120.00 | |
| Custom (24.5g) | $145.00 | |
| Ounce (28g) | $150.00 | |
| Custom (31.5g) | $175.00 | |
| Custom (35g) | $190.00 | |
| Custom (38.5g) | $215.00 | |
| Custom (42g) | $230.00 | |
| Custom (45.5g) | $255.00 | |
| Custom (49g) | $270.00 | |
| Custom (52.5g) | $295.00 | |
| Custom (56g) | $300.00 | |
| Custom (59.5g) | $325.00 | |
| Custom (63g) | $340.00 | |
| Custom (66.5g) | $375.00 | |
| Custom (70g) | $380.00 | |
| Custom (73.5g) | $405.00 | |
| Custom (77g) | $420.00 | |
| Custom (80.5g) | $445.00 | |
| Custom (84g) | $450.00 |
Cannabinoids:
THC: 26.88%, Total Active Cannabinoids (TAC): 31.573%, CBGa: 0.741%
Terpenes:
α-Bisabolol: 0.08 mg/g, β-Caryophyllene: 0.73 mg/g, α-Humulene: 0.23 mg/g, Limonene: 0.37 mg/g, β-Myrcene: 0.5 mg/g, Total Terpenes: 1.91 mg/g, β-Pinene: 0.19, α-Pinene: 0.38
Flower
Indica

